# | ID | Name | Salary |
---|---|---|---|
1 | 24 | Saige Fuentes | $1000 |
2 | 25 | Bowen Higgins | $2000 |
3 | 31 | Leighton Kramer | $3000 |
4 | 46 | Kylan Gentry | $4000 |
5 | 57 | Amelie Griffith | $2000 |
Table
component propsName | Type | Usage |
---|---|---|
.. | All table element props | |
cols | array | Columns config |
data | array | Table data |
noHeader | boolean | Do not show table header row |
Col
object keysName | Type | Usage |
---|---|---|
name | string | Column name |
key | string | Table data object's key to be rendered |
width | number | Colument width |
align | string | left | center | right |
render | function | Customer renderer |
Col.render
function argumentsName | Type | Usage |
---|---|---|
value | Row data object's key value | |
data | object | Row data object |
index | array | [$row, $col] |