Data management examples
Customizations
MumpUI dashboard has default max-width of 1366px
which can be customized.
Loader & placeholder
Sidebar
component propsName | Type | Usage |
---|---|---|
sidebar | jsx | Sidebar element |
Header
component propsName | Type | Usage |
---|---|---|
header | jsx | Header element |
title | string | |
icon | jsx | |
info | string | Extra info after title |
onAdd | function | To show add button in header |
headerSuffix | jsx | |
headerClassName | string | |
headerStyle | object |
Body
component propsName | Type | Usage |
---|---|---|
loading | boolean | |
empty | boolean | |
search | string | Search field value |
onSearch | function | To show search field |
filter | jsx | Filter element |
bodyClassName | string | |
bodyStyle | object |
Footer
component propsName | Type | Usage |
---|---|---|
footer | jsx | Footer element |
onDelete | function | To show delete button |
onCreate | function | To show create button |
onUpdate | function | To show update button |
onCancel | function | To show cancel button |
footerClassName | string | |
footerStyle | object |
<MumpUI
dashboard={{
// Use a common sidebar on all dashboard pages
sidebar: {<div> .. </div>}
}}
/>