Data management examples
Customizations
MumpUI dashboard has default max-width of 1366px which can be customized.
Loader & placeholder
Sidebar component props
| Name | Type | Usage |
|---|
sidebarImg | boolean | Sidebar image |
sidebarItems | array | Sidebar items list, check example above |
onSidebarClick | function | Sidebar item click callback |
sidebarAccess | array | Array of strings of sidebar keys to be visible |
sidebarClassName | string | |
sidebarStyle | object | |
Header component props
| Name | Type | Usage |
|---|
header | jsx | Header element |
title | string | |
icon | jsx | |
info | string | Extra info after title |
onAdd | function | To show add button in header |
headerSuffix | jsx | |
headerClassName | string | |
headerStyle | object | |
Body component props
| Name | Type | Usage |
|---|
loading | boolean | |
empty | boolean | |
search | string | Search field value |
onSearch | function | To show search field |
filter | jsx | Filter element |
bodyClassName | string | |
bodyStyle | object | |
Footer component props
| Name | Type | Usage |
|---|
footer | jsx | Footer element |
onDelete | function | To show delete button |
onCreate | function | To show create button |
onUpdate | function | To show update button |
onCancel | function | To show cancel button |
footerClassName | string | |
footerStyle | object | |
Pagination component props
| Name | Type | Usage |
|---|
paginationPageSize | number | |
paginationTotalItems | number | |
paginationOffset | number | |
paginationOnChange | function | |